Definitions (9,129)
(use browsers find)
B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(rup) 281.020 | 340b drug 376.414 | a copy of his or her record of that patient's health history and treatment rendered 191.227 |
a period of excessive unemployment 290.550 | a person difficult to employ 135.240 | 'a' rated risk 379.888 |
a relative of the owner's former spouse 461.051 | a relative of the settlor's former spouse 456.1-112 | abandoned 340.288 417.005 452.705 |
abandoned aircraft 305.800 | abandoned cemetery 214.205 | abandoned dry-cleaning facility 260.900 |
abandoned equipment or facilities 67.1830 | abandoned family cemetery 214.131 | abandoned or uncontrolled 260.435 |
abandoned property 82.462 99.875 304.001 447.700 640.740 | abandoned well 256.603 | abatement 441.500 701.300 |
abatement project designer 643.020 | abducted child 210.1012 | able 209.600 |
able account 209.600 | abortion 170.015 188.015 | abortion facility 188.015 197.200 |
abortion services 170.015 196.1127 | aboveground storage tank 319.100 414.036 | above-the-line individual 135.750 |
absconder 217.703 559.036 | absentee ballot 115.275 | abuse 191.900 192.2200 192.2400 197.250 197.500 198.006 208.164 210.110 210.115 285.625 352.400 455.010 568.060 |
abusing a pet 455.010 | abusive head trauma 568.060 | academic scholarship 173.250 |
academic skill intake assessment 173.831 | academic year 173.1102 | acceptable collateral 376.292 |
acceptable private mortgage insurance 376.292 | acceptance 400.3-409 | accepted actuarial standards 287.930 |
accepted mail from the banking organization 447.505 | accepted mail from the financial organization 447.505 | acceptor 400.3-103 |
access 226.290 472.405 556.061 | access demand notice 393.550 | access to affordable employer-sponsored health care insurance or other affordable health care coverage 208.930 |
accessibility 161.900 | accessible assistive technology device 167.225 | accession 400.9-102 |
accessions 400.2A-310 | accessory equipment 67.5092 | accident 287.020 287.120 |
accident and health insurance 376.292 376.365 | accident and health insurer 376.292 | accident potential zones one and two 41.655 |
accident response service fee 374.055 | accommodations 407.600 | account 103.080 191.1603 369.014 375.772 376.718 400.4-104 400.9-102 427.300 443.1003 454.507 472.405 |
account debtor 400.9-102 | account holder 143.1160 191.1603 208.750 443.1003 | account review 407.1380 |
accountant 375.1025 | accounting 400.9-102 | accounting officer 50.530 |
accounting period 469.401 | accounting system 29.005 | accounts receivable purchase transaction 427.300 |
accreditation council for education in nutrition and dietetics 324.200 | accredited 173.831 335.016 | accredited approved veterinarian 267.565 267.670 |
accredited degree program from a school of architecture 327.011 | accredited dental hygiene school 332.011 | accredited dental school 332.011 |
accredited school of cosmetology or school of manicuring 329.010 | accredited school of engineering 327.011 | accredited school of landscape architecture 327.011 |
accredited school of veterinary medicine 340.200 | accredited state 382.400 | accumulated contributions 70.600 86.010 86.200 86.900 86.1310 87.120 104.010 105.691 169.010 169.270 169.410 169.600 |
accumulative 135.030 | accurate 413.005 | accusatory instrument 557.014 |
accused 557.014 | accused delinquent 210.570 | accused status offender 210.570 |
accuser 40.005 | acend 324.200 | acknowledgment 486.600 |
acquire 67.453 204.650 249.925 | acquirer 407.432 | acquiring party 382.050 |
acquisition 382.095 | acquisition costs 99.1205 | acquisition proposal 351.347 |
acre 245.010 | acreage 245.010 | act 68.205 104.1003 173.250 620.582 650.451 |
act assessment 160.572 | act of god 227.552 | act of nature 537.327 |
act of school violence 160.261 | acting in concert 361.906 | action 400.1-201 436.350 456.1-103 |
active apprentice status 173.2553 | active armed warfare 104.010 | active classroom teacher 161.026 161.026 |
active dry-cleaning facility 260.900 | active duty 160.2000 | active duty military 324.087 334.1203 337.550 345.085 |
active emergency 304.890 | active emergency zone 304.890 | active ingredient 281.220 |
active member 67.3000 169.410 | active military member 337.1005 571.104 | active state duty 40.005 |
active telephone number 190.400 | active tuberculosis 199.170 | activities of daily living 198.006 |
activity 362.106 | activity and use limitations 260.1003 | acts knowingly 562.016 |
acts of violence 160.261 | acts purposely 562.016 | acts recklessly 562.016 |
acts with criminal negligence 562.016 | actual charge 376.789 | actual cost of the medical care or treatment 490.715 |
actual damages 407.610 537.127 | actual direct compensatory damages 375.1184 | actual fee 376.789 |
actual notice in writing 570.120 | actually innocent 650.058 | actuarial certification 379.930 |
actuarial cost 86.900 86.1310 | actuarial equivalent 70.600 86.010 86.200 87.120 104.010 104.1027 169.270 169.410 | actuarial reserves 103.003 |
actuarial standards board 375.1503 | actuarial tables 104.010 | actuarial valuation 105.660 |
actuary 103.003 104.010 104.1003 105.660 375.147 375.1112 | acupuncture 324.475 | acupuncturist 324.475 |
acute pain 195.010 332.361 | adaptive telecommunications equipment 209.251 | addict 195.010 |
addiction mitigation medication 195.206 | additional qualified research expenses 620.1039 | additional subsidies 215.300 |
address 589.660 | adequate and timely notice 535.081 | adequate care 578.005 |
adequate cause 565.002 | adequate control 578.005 | adequate food 273.325 |
adequate guards or railing 306.126 | adequate housing 273.325 | adequate instruction 167.225 |
adequate reinsurance 380.621 | adequate response 376.1375 | adequate rest between breeding cycles 273.345 |
adequate water 273.325 | adit 293.010 | adjournment 351.268 |
adjudicated 589.404 | adjudicated delinquent 210.570 589.404 | adjudicated status offender 210.570 |
adjudication 589.404 | adjusted county average 66.620 | adjusted for inflation 196.1000 |
adjusted gross receipts 313.800 | adjusted operating levy 163.011 | adjusted prime rate charged by banks 32.065 |
adjusted purchase price 135.680 | adjusted rbc report 375.1250 | adl 198.006 |
administer 195.010 196.990 XIV Section 1 | administering agency 135.800 215.300 | administering authority 590.502 |
administration of criminal justice 43.500 | administration services 143.451 | administrative adjustment request 143.425 |
administrative employee 67.1175 | administrative entity 630.005 | administrative fund 285.1000 |
administrative hearing commission 407.815 407.1025 | administrative law judge 287.812 | administrative leave 105.264 |
administrative segregation unit 217.010 | administrator 198.006 201.010 287.900 376.1075 385.200 385.300 385.403 407.2030 407.2060 472.010 475.380 | admission 144.010 191.1150 |
admitted assets 375.345 375.1072 376.292 | admitted insurer 384.015 | adnexa 336.010 |
adopted adult 453.121 | adopted child 453.121 | adopter 173.955 273.400 |
adoption assistance state 453.500 | adult 192.2200 194.210 211.021 404.007 404.410 431.058 442.010 452.1202 455.010 459.250 475.010 475.502 589.506 633.170 | adult animal 273.400 |
adult arcade 573.010 | adult basic education 208.400 | adult bookstore 573.010 |
adult cabaret 67.2540 226.531 573.010 | adult day care 192.2100 | adult day care program 192.2200 |
adult day care provider 192.2200 | adult dropout recovery services 173.831 | adult high school 160.2700 |
adult motion picture theater 573.010 | adult sibling 210.565 453.121 | adult treatment court 478.001 |
adult video store 573.010 | adulterated 265.300 281.220 570.010 | advance fee 367.300 |
advance gambling activity 572.010 | advance health care directive 459.250 | advance health-care directive 194.290 |
advanced emergency medical technician 190.100 190.900 | advanced life support (als) 190.100 | advanced macro social worker 337.600 |
advanced placement examination 173.1352 | advanced practice registered nurse 193.015 335.016 | advanced recycling 260.200 |
advanced recycling facility 260.200 | adversary probate proceeding 472.140 | adversary proceeding 105.450 |
adverse action 190.900 324.087 334.1203 335.365 337.105 337.550 337.1005 338.075 345.085 375.918 | adverse claim 400.8-102 | adverse determination 376.1350 |
adverse material fact 339.710 | adverse party 456.1005 | adverse result 351.609 |
adverse underwriting decision 379.121 | advertise 436.552 | advertisement 266.021 332.321 374.352 407.010 407.661 407.730 407.1070 443.703 |
advertising 339.010 | adviser 400.5-102 | advisory board 172.790 172.800 |
advisory committee 191.1820 620.1100 620.3900 | advisory council 178.550 | advisory organization 287.930 379.328 |
advisory panel 192.131 | aemt 190.100 190.900 | aeronaut 305.010 |
aeronautics 305.120 | aerospace project 620.2475 | affected business entity 143.436 |
affected land 444.510 444.765 444.805 | affected persons 197.305 | affected small business 536.010 |
affected unit 288.500 | affected with rabies 322.010 | affects small business 536.010 |
affidavit 575.010 | affidavit of incapacity 456.6-603 | affiliate 143.451 178.694 188.015 196.1000 198.006 351.459 362.945 375.772 375.1025 376.292 376.1075 379.083 379.930 379.1353 379.1851 381.029 382.010 386.754 416.605 428.009 436.552 443.703 515.505 620.3505 |
affiliate capital 620.3505 | affiliate of a certified company 135.500 | affiliate of a declarant 448.1-103 |
affiliate of an insolvent insurer 375.772 | affiliate of the vendor 34.040 | affiliated 375.1025 376.1075 379.930 382.010 |
affiliated agreements 379.1353 | affiliated business 381.029 | affiliated companies 143.2115 |
affiliated company 379.1300 | affiliated entity 362.331 362.950 | affiliated industry 323.010 |
affiliated licensee 339.710 | affiliated person 144.030 | affiliation period 376.450 |
affirmation 486.600 | affirmative defense 556.061 | affordability 644.145 |
affordable employer-sponsored health care insurance or other affordable health care coverage 208.640 | affordable housing 215.263 | affordable housing assistance activities 32.105 |
affordable housing unit 32.105 | affordable rent 215.300 | african-american history museum and cultural subdistrict 184.352 |
aftercare 630.810 | after-care 191.1150 | aftercare supervision 219.011 |
aftermarket crash part 407.295 | afternoon 400.4-104 | age 213.010 |
age- or developmentally appropriate activities 210.660 | agencies 409.605 | agency 8.287 8.370 8.660 23.160 23.253 36.020 44.010 67.1062 70.441 103.003 104.1063 109.210 135.1150 181.100 197.305 198.640 369.014 536.010 536.018 |
agency contract 436.218 | agency of the state 36.020 | agency proceeding 536.085 |
agency shop 105.505 | agency with jurisdiction 632.480 | agent 173.600 194.210 195.010 196.525 214.270 261.130 276.606 304.900 339.710 409.605 409.1-102 441.500 472.405 562.056 |
agent of an owner of land 537.354 | aggravated boating offender 577.001 | aggravated endangerment of a highway worker 304.585 |
aggravated offender 577.001 | aggravated sexual offense 566.010 | aggregate 393.310 |
aggregate amount of medium to lower quality obligations 375.1072 | aggregate demand deposits 362.010 | aggregator site 375.159 |
aggrieved party 400.1-201 | aggrieved person 542.400 | agreement 70.120 400.1-201 400.2-106 432.205 620.800 |
agreement for electronic presentment 400.4-110 | agribusiness 620.3505 | agrichemical facility 644.016 |
agricultural and horticultural property 137.016 | agricultural business development loan 348.400 | agricultural commodities in bulk 390.020 |
agricultural commodity 30.860 275.300 | agricultural dam 236.400 | agricultural development loan 348.015 |
agricultural labor 288.034 | agricultural land 261.130 350.010 442.566 | agricultural lien 400.9-102 |
agricultural limestone 266.505 | agricultural liming material mixture 266.505 | agricultural liming materials 266.505 |
agricultural operation 261.130 | agricultural operation and its appurtenances 537.295 | agricultural product 348.400 |
agricultural products 262.900 265.010 274.020 | agricultural property 135.679 348.015 348.400 | agricultural purposes 142.800 |
agricultural seeds 266.021 | agricultural tax credits 135.800 | agriculture 290.500 |
agritourism 262.001 | agritourism activity 537.850 | ahera 643.020 |
aicpa 326.256 375.1025 | aicuz study 67.1200 | aids to navigation 306.124 |
aim zone 68.075 | air ambulance pilot 173.260 287.243 | air ambulance registered professional nurse 173.260 287.243 |
air ambulance registered respiratory therapist 173.260 287.243 | air cleaning device 643.020 | air contaminant 643.020 643.600 |
air contaminant source 643.020 643.600 | air pollution 643.020 643.600 | aircraft 105.1077 155.010 305.010 305.120 |
air-gap 115.013 | air-gapped 115.013 | airline company 155.010 |
airman 305.120 | airman certificate 305.120 | airport 67.1800 143.2105 305.120 305.505 |
airport authority 67.1800 305.120 | airport hazard 67.1200 305.505 | airport hazard area 67.1200 |
airport superintendent 305.800 | airport taxicab 67.1800 | airport zone 305.400 |
alarm 455.010 | alarm system 67.301 | alcohol 302.700 |
alcohol abuse 630.005 | alcohol beverage vaporizer 579.099 | alcohol concentration 302.500 302.700 |
alcohol or drug abuse facility 631.005 | alcohol-related enforcement contacts 302.525 | alcohol-related traffic offense 595.010 |
alderman 78.010 | alien 442.566 | alien captive insurance company 379.1300 |
alkaline battery 260.200 | alkaline-manganese battery 260.200 | all retail sales subject to sales tax 190.462 |
alley 300.010 | alley cropping 252.306 | alleyway 300.010 |
all-industry placement facility 379.815 | allocable share 196.1000 | allocated interests 448.1-103 |
allocated loss adjustment expenses 375.1152 | allowable cost 447.700 | allowable tradeable amount 476.419 |
allowance 70.600 | all-terrain vehicle 300.010 301.010 407.815 407.1025 577.001 | alteration 400.3-407 701.350 |
alterations 236.400 | alternate base period 288.501 | alternate payee 513.430 |
alternative ballot 351.1003 | alternative delivery health care program 103.003 | alternative fuel 142.800 414.400 |
alternative fuel vehicle refueling property 135.710 | alternative fuels 135.710 | alternative local exchange telecommunications company 386.020 |
alternative nicotine product 407.925 | alternative operator services company 386.020 | alternative program 190.900 324.087 334.1203 335.365 337.550 337.1005 345.085 |
alternative service provider 392.460 | alternatives to abortion agencies 188.335 | alternatives to abortion agency 188.125 |
aluminum smelting facility 91.026 | alzheimer's disease and related disorders 172.800 192.2100 | alzheimer's special care program 198.505 |
alzheimer's special care unit 198.505 | amateur 317.001 | ambient air 643.020 |
ambulance 190.100 190.800 | ambulance service 190.100 190.800 574.204 650.320 | ambulance service area 190.100 |
ambulatory review 376.1350 | ambulatory surgical center 191.875 191.940 191.1150 197.185 197.200 | american employer 288.034 |
american indian 407.315 | american indian tribe 407.315 | american pyrotechnics association (apa), standard 87-1 320.106 |
american savings promotion act 408.800 | american sign language 209.285 | american society for testing and materials (astm) 414.012 |
ammunition 571.063 | amount 144.810 | amount in dispute 287.390 |
amount recovered 34.378 | amusement ride 316.203 | an officer 100.296 |
analog equipment 137.078 | anatomical gift 194.210 | ancillary agreement 393.1700 |
ancillary infusion equipment and supplies 338.400 | ancillary parcel 141.220 | ancillary state 375.950 375.1152 |
anemometer 701.550 | anemometer tower 701.550 | anesthesiologist 334.400 |
anesthesiologist assistant 334.400 | anesthesiologist assistant supervision agreement 334.400 | animal 267.565 269.010 269.021 273.325 281.020 281.020 281.220 340.200 566.111 578.005 578.029 578.405 |
animal chiropractic 331.020 340.200 | animal chiropractic practitioner 331.020 340.200 | animal facility 578.405 |
animal shelter 273.325 578.005 | animal units 640.703 | animal waste wet handling facility 640.703 |
animal welfare official 273.325 | animal, 578.170 | annex areas 8.007 |
announcement date 351.459 | annual appropriation level 208.046 | annual audited financial report 375.1057 |
annual claims 537.675 | annual general operating revenue 479.350 | annual returns filed following the close of such fiscal year 136.405 |
annual salary rate 169.056 | annuity 50.1000 56.805 57.949 70.600 86.010 104.010 104.1003 379.1300 | annuity issuer 407.1060 |
annuity reserve 86.010 | annuity starting date 104.010 104.1003 | annuity, pension, retirement benefit, or retirement allowance 143.124 |
anomalous endorsement 400.3-205 | anonymous evidentiary collection kit 595.220 | answer 452.300 |
antenna 67.5092 67.5111 | antibiogram 192.131 | anticancer medications 376.1257 |
antidote 281.220 | antimicrobial 192.131 | antique firearm 571.010 |
antique, curio or relic firearm 571.010 | antiterrorism activities 41.033 | any other state 143.871 |
apiary 264.021 | api-asme 650.205 | appeals tribunal 288.030 |
appears in person before the notary 486.1100 | appliance 144.526 | applicable agency 620.3900 |
applicable analog fraction 137.078 | applicable analog percentage 137.078 | applicable codes 67.5111 |
applicable digital fraction 137.078 | applicable federal law 105.300 | applicable loan 348.230 |
applicable percentage 135.500 135.680 253.545 348.251 620.3505 | applicant 43.539 43.540 67.3000 67.5092 67.5111 99.1205 105.1600 210.493 260.200 301.069 313.800 334.400 334.735 340.200 348.272 376.854 376.1100 400.5-102 417.005 447.700 620.3900 640.153 640.651 700.650 | applicant group 324.047 |
applicants 67.3000 | application 67.5092 67.5111 454.1680 620.800 | application assistant 589.660 |
application cycle 640.651 | applicator, operator or technician 281.020 281.020 | applied behavior analysis 337.300 376.1224 |
applied research 348.251 | appointed actuary 376.365 | appointed member of the board 340.200 |
appointed official 313.004 | appointee 456.975 | appointing authority 36.020 476.800 |
appointive property 456.975 | apportionable income 143.455 | appraisal 162.1130 339.503 |
appraisal assignment 339.503 | appraisal firm 339.503 | appraisal foundation 339.503 |
appraisal management company 339.503 | appraisal management services 339.503 | appraisal report 339.503 |
appraisal standards board (asb) 339.503 | appraiser 141.220 339.503 | appraiser panel 339.503 |
appraiser qualifications board (aqb) 339.503 | apprehension 40.020 | apprentice 135.457 329.010 341.090 |
apprenticeship 324.025 | apprenticeship training program 620.515 | approaches 88.867 |
appropriate 570.010 | appropriate authority in the receiving state 210.630 | appropriate consideration 105.688 214.160 |
appropriate court 217.495 | appropriate evidence of appointment or incumbency 400.8-402 | appropriate medical provider 192.2520 595.220 |
appropriate officer 130.011 VIII Section 23 | appropriate officers 130.011 VIII Section 23 | appropriate person 400.8-107 |
appropriate pretax revenues 393.1000 393.1009 393.1503 | appropriate public authorities 210.630 | appropriate quantity 217.199 221.065 |
appropriate services 192.2100 | appropriate vocational testing 287.144 | appropriately trained and qualified individual 198.006 |
approval 67.1401 68.205 335.016 620.1878 620.1910 | approval of the required majority 67.1862 71.800 184.805 238.202 | approve 67.1401 |
approved 307.020 | approved by or approval by the members 355.066 | approved charter school 167.241 167.895 |
approved dual credit provider 173.2500 | approved dual enrollment provider 173.2500 | approved health care provider 334.506 |
approved institution 173.250 | approved institution of higher education 173.955 | approved laboratory 267.565 |
approved mortgagor 215.010 | approved placement 210.620 | approved private institution 173.1102 |
approved program provider 173.831 | approved provider 189.010 | approved public institution 173.1102 |
approved vaccine 267.565 | approved virtual institution 173.1102 | approximate location 319.015 |
approximate original contour 444.805 | aprn 335.016 | aquaculture 277.024 |
aquaculture facility 644.016 | aquifer 640.403 | architect 327.011 |
architectural services 8.287 | area 267.670 353.020 578.110 | area agency board 192.2005 |
area agency on aging 192.2005 | area of defined need 191.1050 | area of operation 99.020 99.320 |
area of sales responsibility 407.1320 | area of the state 643.020 | area surrounding the anchor point 701.550 |
areas of defined need 191.603 340.337 | areas of high incidents of crime and deteriorating infrastructure 650.550 | areas subject to natural flooding 256.170 |
arm chuck of beef 265.490 | armed forces of the united states 285.235 | armed nuclear security guard 563.011 |
arranged 408.400 | arrearage 454.1000 568.040 | arrest 40.025 195.146 610.100 |
arrest report 610.100 | arresting officer 577.001 | art dealer 407.900 |
art museum subdistrict 184.352 | articles 351.1003 355.066 | articles of incorporation 351.015 355.066 393.827 393.903 394.070 |
articles of organization 347.015 | artist 407.900 | as custodian under the missouri uniform gifts to minors law 404.087 |
asbestos 643.020 | asbestos abatement 643.020 | asbestos abatement contractor 643.020 |
asbestos abatement projects 643.020 | asbestos abatement supervisor 643.020 | asbestos abatement worker 643.020 |
asbestos air sampling professional 643.020 | asbestos air sampling technician 643.020 | asbestos-containing material 643.020 |
ascendant 528.700 | ascertainable standard 456.1-103 | as-extracted collateral 400.9-102 |
ashes 64.460 | asl 161.396 | asme 650.205 |
assault 455.010 | assault offense 565.079 | assault with the intent to commit bus hijacking 577.703 |
assay 338.400 | assess or assessment 204.650 | assessed valuation 48.010 |
assessed value 67.1401 | assessment 100.710 208.895 210.620 263.503 362.010 380.201 | assessment and treatment services for children 210.110 |
assessment contract 67.2800 | assessor 92.710 | assessor or assessing officer 53.250 |
assessor-elect 53.250 | asset 428.009 | asset disregard 208.690 |
asset of the authority 173.355 | asset test 208.780 | asset-backed security 376.292 469.449 |
assets 217.827 221.120 | assigned counsel 600.011 | assignee 393.1700 |
assignment 376.778 403.250 454.415 454.495 | assist or initiate the transmission 407.1123 | assist the purchaser in finding locations 409.1000 |
assist the transmission 407.1120 | assistance 473.399 | assistance animal 209.204 |
assistant physician 193.015 334.036 334.038 | assistant physician collaborative practice arrangement 334.036 | assistant public defender 600.011 |
assisted living facility 198.006 | assistive device 407.950 | assistive device dealer 407.950 |
assistive device lessor 407.950 | assistive technology device 161.900 | assistive technology service 161.900 |
associate 351.459 381.029 | associated funerary objects 194.400 | association 148.610 274.020 285.1000 287.245 369.014 369.049 369.191 369.670 375.772 376.718 379.1300 383.150 436.350 448.1-103 |
association captive insurance company 379.1300 | association of state and provincial psychology boards (asppb) 337.105 | assuming insurer 375.1285 |
assumption reinsurance agreement 375.1285 | asymmetric conduct 376.2051 | asynchronous store-and-forward transfer 191.1145 |
at will 400.1-309 400.2A-109 | athlete 334.702 | athlete agent 436.218 |
athletic director 436.218 | athletic trainer 334.702 | athletic training student 334.702 |
athletics 163.048 | at-risk 167.273 | at-risk behavioral health patient 190.240 |
attendance 162.303 | attendance center 167.125 167.895 | attending physician 190.600 376.1210 459.010 |
attest 326.256 | attest services 326.256 | attorney for the state 195.010 |
attorney in fact 404.703 | auctioneer 343.010 | audiologist 345.015 345.085 346.010 |
audiology 345.085 | audiology aide 345.015 | audiology and speech-language pathology compact commission 345.085 |
audiology and speech-language pathology licensing board, 345.085 | audiology licensing board, 345.085 | audiovisual recording function 570.302 |
audiovisual works 570.225 | audit 29.005 | audit committee 375.1025 |
audited financial report 375.1025 | audited partnership 143.425 | auditor 276.401 |
auricular detox technician 324.475 | auricular detox treatment 324.475 | authentic american indian art or craft 407.315 |
authenticate 400.9-102 | authority 8.505 30.860 67.651 67.781 67.2800 67.4500 67.5092 67.5111 90.750 99.020 99.320 99.918 99.1000 100.310 135.679 135.686 173.355 260.005 305.505 348.015 348.400 348.430 348.432 348.491 360.015 417.350 571.510 640.651 | authority airport 305.505 |
authority pole 67.5111 | authority to practice interjurisdictional telepsychology 337.105 | authority wireless support structure 67.5111 |
authorized account 400.4A-105 | authorized agency 589.200 | authorized agent 214.270 276.401 411.026 |
authorized control level event 375.1260 | authorized control level rbc 375.1250 | authorized delegate 361.906 |
authorized driver 407.730 | authorized electronic monitoring 198.610 | authorized emergency vehicle 300.010 |
authorized entity 196.990 | authorized farm corporation 350.010 | authorized internet website 313.905 |
authorized lender 443.901 | authorized officer 105.273 | authorized official 264.021 |
authorized party 59.480 | authorized person 319.078 347.015 | authorized representative 362.1015 700.010 |
authorized shares 351.015 | authorized to acquire the deed 140.405 | autism 633.220 |
autism service provider 376.1224 | autism spectrum disorder 161.825 633.200 633.210 | autism spectrum disorders 376.1224 |
autocycle 301.010 304.005 | autogas 323.010 | automated teller machine 362.111 370.073 |
automated transaction 432.205 | automatic tabulating equipment 115.013 | automatic transfer device 701.350 |
automobile graveyard 226.660 | automobile insurance policy 379.130 | automobile transporter 301.010 |
auxiliary aids and services 209.261 476.750 | auxiliary lamp 307.020 | auxiliary power 393.106 |
availability 304.154 | available income 208.150 | available receiving district 167.895 |
avca 340.200 | avenue 214.070 | average and excess method 393.1620 |
average annual payroll 288.124 | average base rate 393.1655 | average compensation 104.010 169.600 |
average cost per graduate 173.831 | average daily attendance 163.011 | average daily money transmission liability 361.906 |
average earnings 287.021 | average final compensation 50.1000 56.805 57.949 86.010 86.200 87.120 169.270 169.410 | average net fair market value 469.411 |
average overall rate 393.1655 | average rider rate 393.1655 | average tuition 173.1003 |
average wage 135.950 620.1878 620.2005 | aviation fuel 142.800 155.010 414.255 | aviation turbine fuel (jet fuel) 414.012 |
avoided fuel cost 386.890 | axle load 301.010 304.180 | b-20 414.365 414.407 414.433 |
b99 135.775 135.778 | back of beef 265.490 | backgrounded 135.679 |
backhaul 301.010 | bacteria 281.220 | bactericide 281.220 |
bacterin 267.565 | bail bond agent 374.700 | bail bond or appearance bond 374.700 |
bailee 400.7-102 | baiting, 578.170 | baked good 196.298 |
ballot 115.013 | ballot label 115.013 | ballot measure 130.011 |
bank 313.800 362.010 362.331 362.332 362.910 362.945 369.089 400.1-201 400.4-105 400.4A-105 400.9-102 408.015 409.1-102 469.240 | bank holding company 362.910 362.945 | bank secrecy act 361.906 |
banker's credit 400.2-325 | banking day 400.4-104 | banking institution 148.020 362.034 |
banking organization 447.503 | bankrupt 358.020 | bankruptcy 347.015 |
bar 191.765 | barber 328.010 | barber establishment 328.010 |
bargaining unit 105.500 | barrel 414.012 | base employment 620.3505 |
base investment 135.753 | base payroll 620.3505 | base pension 86.1220 86.1590 |
base period 288.030 | base premium rate 379.930 | base rate 288.110 379.888 |
base revenue 620.3505 | base station 67.5092 | base taxable sales 620.3505 |
base year 348.251 | base year gross wages 348.251 | base year port cargo volume 143.2105 |
based 137.095 | baseline requirement 105.1600 | baseline weight 135.679 |
baseline year 99.918 99.1000 99.1082 251.603 | basic access line 660.138 | basic health care services 354.400 |
basic illustration 375.1503 | basic interexchange telecommunications service 386.020 | basic life support (bls) 190.100 |
basic local telecommunications service 386.020 | basic property insurance 379.815 | basic research 348.251 |
basic rights information 566.200 | basic telecommunications access line 209.251 | battery 455.010 |
battery-charged fence 67.301 | bear wrestling, 578.170 | bearer 400.1-201 |
bearer form 400.8-102 | because 213.010 285.575 | because of 213.010 285.575 |
bedding 421.005 | bedroom 135.220 | beekeeper 264.021 |
beekeeping equipment 264.021 | beer bong 306.109 | bees 264.021 |
beginning farmer 143.121 | behavioral therapy 191.1164 | beneficial insects 281.020 281.020 281.220 |
beneficial interest 513.605 | beneficial owner 351.459 | beneficial shareholder 351.870 |
beneficiary 70.600 86.010 86.200 86.900 86.1310 87.120 104.010 104.1003 166.410 166.502 169.270 169.410 287.812 354.010 362.332 376.450 400.4A-103 400.5-102 402.200 404.410 436.405 456.1-103 461.005 469.401 476.515 | beneficiary access 208.183 | beneficiary designation 461.005 |
beneficiary with a disability 456.4-419 | beneficiary's bank 400.4A-103 | beneficiation 444.352 444.765 |
benefit 287.812 354.400 376.1350 476.515 | benefit contract 378.604 | benefit member 378.604 |
benefit plan 376.718 376.960 404.007 404.410 | benefit program 70.600 | benefit recipient 104.1093 434.300 |
benefit reserve 87.120 | benefit year 288.030 | benefits 143.125 166.410 166.502 208.060 209.600 288.030 475.380 |
benefits deductible 376.397 | benevolent gestures 538.229 | best management practices 254.020 |
best meets the needs of the* governmental unit 8.235 | between merchants 400.2-104 | bicycle 307.180 |
bid 407.350 | biennial assembly 104.010 | bill 21.600 |
bill of lading 400.1-201 | bill of sale 417.350 | bingo 313.005 |
bingo card 313.005 | bingo card monitoring device 313.005 | bingo equipment 313.005 |
bingo sheet 313.005 | biodiesel 142.031 414.365 414.407 414.433 | biodiesel blend 135.775 |
biodiesel fuel 135.775 135.778 | biogas 386.895 | biological parent 453.121 |
biological product 338.085 | biological sex 191.1720 | biomass 386.895 |
biomass facility 620.2300 | biometric data 302.170 | bioreactor 260.200 |
bioterrorism 44.010 190.091 | bird 267.565 | birthing facility 192.380 |
blackjack 571.010 | blackmail 566.200 | blackout date 407.730 |
blackwater 701.025 | blanket easement 523.282 | blanket travel insurance 375.159 |
blanket-exercise clause 456.975 | blast 319.303 | blast site 319.303 |
blaster 319.303 | blasting 319.303 | blasting agent 571.010 |
bleeding disorder 338.400 | blend stock 142.800 | blended fuel 142.800 |
blender 142.800 | blending 142.800 | blighted 99.020 |
blighted area 67.1401 99.320 99.805 99.918 99.1082 100.310 135.950 262.900 353.020 | blind 209.040 | blind bidding 407.350 |
blind or visually impaired student 167.225 | blind person 8.700 | blind persons or visually impaired persons 209.192 |
blindness skills specialist in education 162.1130 | blood clotting product 338.400 | blood tests 210.817 |
blood-borne pathogens 191.640 | blue dot tail light 301.132 | board 8.370 8.505 8.660 50.1000 56.805 57.949 67.750 67.1401 67.1862 67.1950 68.205 70.600 86.900 86.1310 91.630 100.255 100.710 103.003 104.010 104.1003 105.500 105.660 108.1000 135.950 141.220 161.214 166.410 166.502 167.850 169.010 169.600 173.100 173.234 173.236 173.260 173.355 173.600 173.754 173.778 173.2500 173.2553 177.088 178.411 184.352 184.805 190.290 190.460 191.756 192.703 209.285 209.600 210.171 217.010 219.011 238.202 238.302 251.500 251.603 256.453 256.603 262.826 285.1000 287.223 287.812 287.900 295.020 316.203 319.100 319.303 321.010 324.050 324.128 324.240 324.475 324.1100 326.256 327.011 328.010 329.010 330.010 331.020 332.011 333.011 334.020 334.043 334.105 334.252 334.500 334.702 334.800 335.016 335.200 336.010 337.300 338.165 338.700 340.200 344.010 345.015 345.052 346.010 351.1003 355.066 369.014 376.960 379.930 402.200 436.405 443.703 476.575 536.010 537.700 620.3210 632.550 650.205 650.320 650.451 701.350 |
board of commissioners 141.220 650.390 | board of curators 172.790 172.800 | board of directors 50.1000 57.949 67.1950 355.066 |
board of education 168.104 169.022 169.270 169.410 | board of geologist registration 256.453 | board of police commissioners 86.010 86.510 86.900 86.1310 |
board of regents 169.410 | board of soil and water district supervisors 278.070 | board of trade 409.800 |
